Platzierungen/Places
Platz | Land |
---|---|
1 | Bosnia and Herzegovina |
2 | Germany |
3 | Russia |
4 | Ukraine |
5 | Netherlands |
6 | Poland |
7 | Azerbaijan |
8 | Croatia |
9 | Serbia |
10 | Hungary |
11 | Latvia |
12 | Italy |
Pool A
Place | Team | Set Quotient | Point Quotient | Played | Win | Lose |
---|---|---|---|---|---|---|
1 | GER | Max | 1,99 | 3 | 3 | 0 |
2 | CRO | 2 | 1,29 | 3 | 2 | 1 |
3 | POL | 0,5 | 0,94 | 3 | 1 | 2 |
4 | ITA | 0 | 0,35 | 3 | 0 | 3 |
Pool B
Place | Team | Set Quotient | Point Quotient | Played | Win | Lose |
---|---|---|---|---|---|---|
1 | BIH | Max | 1,63 | 3 | 3 | 0 |
2 | NED | 2 | 1,03 | 3 | 2 | 1 |
3 | HUN | 0,38 | 0,76 | 3 | 1 | 2 |
4 | SRB | 0,22 | 0,86 | 3 | 0 | 3 |
Pool C
Place | Team | Set Quotient | Point Quotient | Played | Win | Lose |
---|---|---|---|---|---|---|
1 | UKR | 1,4 | 1,08 | 3 | 2 | 1 |
2 | RUS | 1 | 1,09 | 3 | 2 | 1 |
3 | AZE | 1,17 | 1,03 | 3 | 1 | 2 |
4 | LAT | 0,5 | 0,76 | 3 | 1 | 2 |