Teams
A1 Deutschland/Germany
Shirt No. | Name/Family Name | Vorname/Given Name |
---|---|---|
1 | Schiffler | Alex |
2 | Vogel | Martin |
4 | Schu | Stefan |
5 | Hähnlein | Stefan |
6 | Albrecht | Dominik |
7 | Wiesenthal | Heiko |
9 | Schrapp | Jürgen |
10 | Herzog | Christoph |
11 | Sayilir | Barbaros |
12 | Tigler | Mathis |
13 | Schiwy | Lukas |
14 | Schiewe | Torben |
A2 Polen/Poland
Shirt No. | Nachname/Given Name | Vorname/Given Name |
---|---|---|
1 | Wydera | Robert |
2 | Truszkowski | Piotr |
3 | Stando | Michal |
4 | Sicinski | Piotr |
5 | Machowski | Michal |
6 | Labocha | Tomasz |
7 | Kaczmareck | Michal |
8 | Malecki | Andrzej |
9 | Wypych | Michal |
10 | Musielak | Marcin |
A3 Kroatien/Croatia
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
1 | ĆOSIĆ | SINIŠA |
2 | MARTINOVIĆ | IVO |
3 | ZEČEVIĆ-TADIĆ | MIRKO |
4 | GOJKO | BORIC |
5 | NUHIĆ | ENES |
6 | MILIČEVIĆ | SINIŠA |
7 | ILIBAŠIĆ | NENAD |
8 | MIKAJEVIĆ | JOSIP |
9 | KEREP | VILIJEM |
10 | BAJLO | IVAN |
11 | MAŠIĆ | ROBERT |
12 | BRICA | ŽELJKO |
A4 Italien/Italy
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
1 | GAMBA | MASSIMO PAOLO |
2 | BLANC | FEDERICO |
3 | PARMIGGIANI | IVO |
4 | DI MARE | GIUSEPPE |
5 | IGNOTO | SERGIO |
6 | LA REGINA | GIAMPIERO |
7 | RIPANI | FEDERICO |
8 | FRACASCIA | EMANUELE |
9 | CAMPANA | LORENZO |
10 | BAROSSI | MASSIMO |
11 | MASCIARELLI | ROBERTO |
12 | CIARAMELLA | MARIO |
B1 Bosnien und Herzegowina/Bosnia Herzegovina
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
11 | DELALIĆ | Sabahudin |
1 | GODINJAK | Ismet |
2 | MANKO | Adnan |
3 | ŠEHIĆ | Armin |
5 | MEDIĆ | Asim |
6 | DURAN | Mirzet |
7 | ČANČAR | Nizam |
8 | HAMZIĆ | Dževad |
9 | KADRIĆ | Benis |
10 | ALIBAŠIĆ | Safet |
12 | JUSUFOVIĆ | Ermin |
4 | KEŠMER | Adnan |
B2 Niederlande/Netherlands
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
2 | Poortman | Tom |
3 | Moris | Bjorn |
4 | Mans | Timo |
5 | Bruijne | Merijn |
7 | Hendrix | Loek |
8 | Mezlay | Said |
9 | Van den Heuvel | Geert |
10 | Popara | Edmir |
11 | Siepel | Willem |
12 | Breunesse | Robert-Jelle |
B3 Serbien/Serbia
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
1 | CRNOBRNJA | STEVAN |
2 | GAJIC | BORISLAV |
3 | JESIC | ZORAN |
4 | BOJIC | RADOMIR |
5 | GRBIC | NOVAK |
7 | KEREZOVIC | VELIMIR |
9 | LJUBICIC | ALEKSANDAR |
10 | BRANDIC | DRAGISA |
12 | JARIC | DRAGO |
13 | SAVIC | ZELJKO |
15 | CVIJANOVIC | ALEKSANDAR |
B4 Ungarn/Hungary
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
1 | MÁNYÁK | ATTILA |
2 | DOMINA | JÓZSEF |
5 | PERES | JÁNOS |
7 | DOMOKOS | ANDRÁS |
8 | VITÉZ | GÁBOR |
9 | KOVÁCS | LÁSZLÓ |
11 | KERTÉSZ | RÓBERT |
12 | WERNATH | CSABA |
14 | MAKAROVSZKI | SÁNDOR |
C1 Russland/Russia
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
1 | BUKIN | TANATKAN |
3 | MILENIN | VIKTOR |
4 | IAKUNIN | SERGEI |
5 | KARTASHEV | SVIATOSLAV |
6 | VOLKOV | ALEKSEI |
7 | GORDIENKO | DMITRII |
8 | VOLOSNIKOV | EVGENII |
9 | LAVRINOVICH | ANDREI |
10 | BAICHIK | ALEKSANDR |
11 | KRUPIN | ANATOLII |
12 | SAVICHEV | ALEKSANDR |
13 | SHESTAKOV | DENIS |
Co-Trainer/Assistant Coach: LARISA KOMPANIETC
C2 Ukraine/Ukraine
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
1 | HORYAKIN | RUSLAN |
3 | OSTRYNSKYI | PETRO |
5 | BYTCHENKO | DENYS |
7 | PETRENCHUK | MAKSYM |
10 | SHEVCHENKO | SERGII |
13 | MELNYK | DMYTRO |
14 | ANDRUSENKO | ANATOLII |
17 | KHARLAMOV | OLEKSIY |
C3 Lettland/Latvia
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
1 | PAVLOVS | DMITRIJS |
2 | SPRUKTS | JURIS |
5 | EKTERMANIS | ULDIS |
6 | SKORIKS | VADIMS |
7 | JEPAROVS | BORISS |
8 | VIVCARIKS | ALEKSANDRS |
9 | RONIS | ALEKSANDRS |
10 | FILIPAVICS | ANDREJS |
12 | BERKIS | ALEKSEJS |
C4 Aserbaidschan/ Azerbaijan
No. | Nachname/Family Name | Vorname/Given Name |
---|---|---|
1 | HAZHIHOSSEINNAZHAD K. | MAHAMMAD |
2 | GULIYEV | RAUF |
6 | SAJEDINIA | HADI |
7 | MAMMADOV | CHINGIZ |
8 | RAMEZANI GERAKOEI | MURTEZA |
9 | JAFAROV | ILGAR |
10 | VAHIDABBASNIA | AMIN |
11 | AKHLAGHI | GHADER |